Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 3307.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
1 MIGDALIN SRL 15085498 J2002001395220 98 662 410
2 TRD ENERGY DISTRIBUTION S.R.L. 40411226 J2019000122236 89 509 899
3 TREND ENERGY S.R.L. 26394847 J2022005044238 79 262 355
4 TREND ENERGY SRL 26394847 J40/403/2010 79 262 355
5 TRAVEL MATTERS SRL 30455870 J2012008403408 68 963 427
6 DAN & D-TRANSPLUS SRL 32195784 J2013001509229 64 746 146
7 CLAS INTERPROD SRL 13743015 J2001002292406 64 170 874
8 VOGUE SRL 11469925 J1999000992406 59 630 005
9 DSC SPEDITION SERV SRL 33516530 J3/1099/2014 47 534 442
10 TRAVEL & INSURANCE LGT SRL 36621742 J40/13349/2016 39 526 125
11 TRAVEL & INSURANCE LGT SRL 36621742 J2016013349407 39 526 125
12 PROFILTRADE SRL 23110444 J2010000545090 35 585 902
13 PROFILTRADE SRL 23110444 J15/83/2008 35 585 902
14 HC93 ENGINEERING AG S.R.L. 40394044 J2019000098238 33 205 551
15 PRESTOAGRI SRL 27149935 J2010000327346 32 331 216
16 ESTMOTORS TRADE SRL 33350410 J2014000364093 31 700 567
17 ELZA PHARM SRL 1411314 J1991000337344 30 673 984
18 BLACK LIGHT SRL 1829687 J35/1850/1992 30 585 318
19 CAIROX ROMÂNIA S.R.L. 15646493 J2003010645409 29 769 206
20 GLAMOUR DESIGN PROIECT S.R.L. 24679686 J2021007408233 28 142 295
21 GLAMOUR DESIGN PROIECT S.R.L. 24679686 J40/18509/2008 28 142 295
22 NEXONHOST S.R.L. 34578646 J2/594/2015 26 825 448
23 CONSTRUCŢII FEROVIARE MUREŞ SA 11814659 J1999000364263 26 293 542
24 COMPLEX 93 SRL 3452779 J40/1348/1993 25 067 591
25 COMPLEX 93 SRL 3452779 J2003001158239 25 067 591
26 LIFSOR MAȘINI DE RIDICAT S.R.L. 40832926 J24/861/2019 24 927 753
27 ZAHARIA COM SRL 16043407 J2004000024387 24 895 001
28 ARABESCU SHOP S.R.L. 47433663 J2023000154236 24 235 686
29 EUROLIA ROMTEHNIC SRL 38202910 J2017001126105 23 440 764
30 ORESI ENERGY SRL 26280834 J2009002277126 23 013 180
31 HOMOROD FARM S.R.L. 41398630 J8/1385/2020 22 995 518
32 HOMOROD FARM S.R.L. 41398630 J40/9274/2019 22 995 518
33 PLUS ELECTRIC & LIGHTING SRL 33830310 J2014001814162 22 923 553
34 STARBAC VEST SRL 31237547 J2013000136303 22 692 684
35 GENWAY ROMANIA S.R.L. 45927741 J40/6602/2022 22 266 157
36 CRISENI SRL 669251 J1992000636303 22 129 520
37 GENERAL UTIL CONS S.R.L. 34772064 J2015002417231 21 913 769
38 INTERMEDIA CONSTRUCT SRL 17714616 J2005001247173 21 831 154
39 CEREAL CONSTANTIN SRL 16036094 J2004000013059 21 777 387
40 INFINITY FOOD S.R.L. 47127923 J2022022069403 21 032 279
41 COOPERATIVA AGRICOLĂ ARSIB 39910478 C2/7/2018 20 717 939
42 RADUCANU PROD-COM SRL 5667693 J1994000686153 20 461 159
43 FARBRO CAMELEON COMPANY SRL 34212733 J2/277/2015 20 006 508
44 CPT AEDIFICIA CONSTRUCT SRL 32347394 J2013012595406 19 877 451
45 GERALD HOUSE CONSTRUCT SRL 35749590 J2016000652354 19 652 128
46 KAIRAS LEAF SRL 35103092 J40/12318/2015 19 435 298
47 CFGTECHSOLUTIONS S.R.L. 41700737 J40/12972/2019 18 978 520
48 CFGTECHSOLUTIONS S.R.L. 41700737 J2022001083035 18 978 520
49 UNITRADE CROPS S.R.L. 25505360 J2009000998359 18 828 048
50 GOLD NEW PROJECT AG SRL 34300673 J2015000140344 18 314 649
51 FARINA PAN SRL 14119452 J2001000725292 18 010 332
52 BLUE PETROLEUM S.R.L. 42542503 J2021004040355 17 401 420
53 BLUE PETROLEUM S.R.L. 42542503 J11/204/2020 17 401 420
54 SARAFIRAN TRANS SRL 26399232 J2010000055164 17 104 940
55 REMADET PROD S.R.L. 38606951 J23/6196/2017 17 005 054
56 RAMORE S.R.L. 47501075 J2024000590040 16 140 649
57 RAMORE S.R.L. 47501075 J40/1171/2023 16 140 649
58 CATRINOMARYS SRL 24904168 J2008001166390 15 742 650
59 EXTEND BOARD CAPITAL S.R.L. 39832434 J2018001736035 15 324 736
60 STARINST PROEXPERT SRL 31643944 J12/1568/2013 15 104 200
61 MASSIVEBLOCK SRL 26537955 J2010000102279 14 426 049
62 KARMATRANS KRM COMPANY SRL 34216212 J25/76/2015 14 216 752
63 ROMY LUX S.R.L. 1293839 J23/2532/2021 13 486 234
64 ROMY LUX SRL 1293839 J52/499/1992 13 486 234
65 D&C CONTINENTAL S.R.L. 41650329 J2019000628215 13 035 529
66 KAMPUR LUBRICANTS SRL 24713419 J08/2918/2008 12 879 222
67 POZZATO S.R.L. 40180750 J24/1901/2018 12 702 663
68 TREDIA SRL 16864658 J2004001764266 12 702 277
69 FAMOUS WAFFLES SRL 34168522 J2017002959234 12 509 926
70 FAMOUS WAFFLES SRL 34168522 J40/2392/2015 12 509 926
71 ACTIV ELMAR SERV S.R.L. 12080909 J1998000807208 12 448 511
72 OVIDIU SERV COM SRL 5448065 J34/216/1994 12 428 477
73 OMNI TERASAMENTE S.R.L. 44072440 J2021002229239 12 053 380
74 ROYAL CONSTRUCT BUCOVINA S.R.L. 38327647 J33/1723/2017 11 974 498
75 ALPHA POMPE SRL 15238630 J2003002776405 11 201 536
76 DEPO UTILITATI S.R.L. 46791604 J38/1027/2022 10 970 124
77 CLAUDATOS SRL 15314400 J02/356/2003 10 959 966
78 TRANS PAUSER SRL 30542445 J26/777/2012 10 945 076
79 ALUSOF CONCEPT S.R.L. 34894843 J2015002877231 10 933 929
80 PADES COM SRL 14874230 J38/405/2002 10 896 383
81 PADES COM SRL 14874230 J2002000405388 10 896 383
82 PLASTOSIB SRL 37839290 J2017000974329 10 816 420
83 BĂRBOSUL PRIETENOS SRL 32638385 J23/29/2014 10 610 081
84 BĂRBOSUL PRIETENOS S.R.L. 32638385 J32/519/2023 10 610 081
85 GERE & CO SRL 22742353 J12/4897/2007 10 577 303
86 ACROSS ORGANIZATION S.R.L. 46602683 J13/2796/2022 10 266 135
87 FOLLY ALLIANCE S.R.L. 36753921 J40/15212/2016 10 184 610
88 DUMCONSTRUCT SRL 16900750 J52/419/2004 9 904 982
89 AGRIFORCE BUSINESS S.R.L. 34146508 J33/181/2015 9 597 468
90 M&V INFINITY CONSTRUCT SRL 29775625 J2012000306132 9 559 117
91 NAOS MATERIALS S.R.L. 47538309 J2023000588237 9 531 880
92 AZUR SOLAR S.R.L. 32398460 J2013001154023 9 414 500
93 ARCODOM SRL 30101422 J30/280/2012 9 346 048
94 TPA TRANSILVANIA CONTAX SRL 15251108 J12/522/2003 9 233 821
95 PURE CHEM EUROPE S.R.L. 47019905 J2022007139235 9 231 970
96 RAISYAR IMPEX SRL 34651267 J2015000371272 9 136 641
97 RUBY OPERATION SOLUTION S.R.L. 49523550 J2024000373139 8 826 029
98 PRONIF INDUSTRY SRL 28672435 J2011000433097 8 796 096
99 OXTRADE CONTRACT S.R.L. 40100084 J2018001664260 8 750 650
100 ISO CONCEPT PLUS SRL 17910191 J05/1833/2005 8 665 613
© 2026 FirmeJust