Top profit net Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 3307.
Nr Denumire firma CUI Reg. Com. Profit net (lei)
1 NEXONHOST S.R.L. 34578646 J2/594/2015 10 341 731
2 ORESI ENERGY SRL 26280834 J2009002277126 9 458 482
3 DSC SPEDITION SERV SRL 33516530 J3/1099/2014 7 169 570
4 BLACK LIGHT SRL 1829687 J35/1850/1992 5 796 478
5 STARBAC VEST SRL 31237547 J2013000136303 5 587 334
6 INEUL SRL 576012 J1991000104065 4 924 788
7 GOLD NEW PROJECT AG SRL 34300673 J2015000140344 4 812 871
8 PRESTOAGRI SRL 27149935 J2010000327346 4 693 441
9 TREND ENERGY S.R.L. 26394847 J2022005044238 4 344 367
10 TREND ENERGY SRL 26394847 J40/403/2010 4 344 367
11 MIGDALIN SRL 15085498 J2002001395220 4 272 293
12 GENWAY ROMANIA S.R.L. 45927741 J40/6602/2022 4 206 035
13 SERV & MANAGEMENT TELECOM S.R.L. 41946112 J2019016125405 3 863 829
14 INTERMEDY SRL 15509844 J2003000630244 3 783 077
15 CEREAL CONSTANTIN SRL 16036094 J2004000013059 3 683 819
16 RUBY OPERATION SOLUTION S.R.L. 49523550 J2024000373139 3 622 991
17 DAN & D-TRANSPLUS SRL 32195784 J2013001509229 3 597 587
18 PLUS ELECTRIC & LIGHTING SRL 33830310 J2014001814162 3 457 621
19 RAMORE S.R.L. 47501075 J2024000590040 3 343 561
20 RAMORE S.R.L. 47501075 J40/1171/2023 3 343 561
21 DUMCONSTRUCT SRL 16900750 J52/419/2004 3 216 477
22 MEDROM EXPRES BROKER S.R.L. 48262200 J2024001381139 3 182 921
23 LDM EXPRES BROKER S.R.L. 48262200 J40/10211/2023 3 182 921
24 HC93 ENGINEERING AG S.R.L. 40394044 J2019000098238 2 982 184
25 MATTO TOP S.R.L. 49764612 J2024005523401 2 963 888
26 GERE & CO SRL 22742353 J12/4897/2007 2 934 000
27 ARABESCU SHOP S.R.L. 47433663 J2023000154236 2 768 628
28 CONSTRUCŢII FEROVIARE MUREŞ SA 11814659 J1999000364263 2 658 335
29 DENTRUST SURGERY S.R.L. 47317278 J39/1256/2022 2 644 790
30 AZUR SOLAR S.R.L. 32398460 J2013001154023 2 448 874
31 LISTA FIRMELOR ACTIVE S.R.L. 18464976 J2006003987403 2 432 740
32 TPA TRANSILVANIA CONTAX SRL 15251108 J12/522/2003 2 383 169
33 ZAHARIA COM SRL 16043407 J2004000024387 2 377 372
34 GERALD HOUSE CONSTRUCT SRL 35749590 J2016000652354 2 326 817
35 CRISENI SRL 669251 J1992000636303 2 281 897
36 CAIROX ROMÂNIA S.R.L. 15646493 J2003010645409 2 260 085
37 HOMOROD FARM S.R.L. 41398630 J8/1385/2020 2 171 206
38 HOMOROD FARM S.R.L. 41398630 J40/9274/2019 2 171 206
39 FPLAYT S.R.L. 48131337 J13/1593/2023 2 165 854
40 PURE CHEM EUROPE S.R.L. 47019905 J2022007139235 2 112 026
41 NESCO IMPEX SRL 5689462 J1994009123406 2 110 389
42 ALPHA POMPE SRL 15238630 J2003002776405 2 077 583
43 SOLARFUN SRL 31181179 J2013000121262 1 998 473
44 AGRIFORCE BUSINESS S.R.L. 34146508 J33/181/2015 1 993 595
45 TRAVEL & INSURANCE LGT SRL 36621742 J40/13349/2016 1 992 832
46 TRAVEL & INSURANCE LGT SRL 36621742 J2016013349407 1 992 832
47 EUROLIA ROMTEHNIC SRL 38202910 J2017001126105 1 987 728
48 FARBRO CAMELEON COMPANY SRL 34212733 J2/277/2015 1 939 391
49 STALGEN CONS SRL 36974019 J2017000044091 1 914 462
50 INTERSTING SRL 17186006 J2005000219058 1 898 534
51 DEVELOPMENT GENERAL SYSTEM INDUSTRY S.R.L. 46076023 J3/1105/2022 1 869 455
52 DEVELOPMENT GENERAL SYSTEM INDUSTRY S.R.L. 46076023 J2022001105030 1 869 455
53 TONKA SOLUTIONS SRL 34237657 J2015003194403 1 855 141
54 KAIRAS LEAF SRL 35103092 J40/12318/2015 1 676 316
55 SAKRAF SNAAN S.R.L. 44908130 J2021004413124 1 625 480
56 SANS FIN S.R.L. 49362712 J35/28/2024 1 579 564
57 GLAMOUR DESIGN PROIECT S.R.L. 24679686 J2021007408233 1 549 840
58 GLAMOUR DESIGN PROIECT S.R.L. 24679686 J40/18509/2008 1 549 840
59 ALEX CONSTRUCT SRL 10978432 J32/571/1998 1 542 108
60 VSM IMPEX COM SRL 22256930 J2007000546345 1 528 259
61 COMPLEX 93 SRL 3452779 J40/1348/1993 1 511 904
62 COMPLEX 93 SRL 3452779 J2003001158239 1 511 904
63 HELIOEXPERT SRL 26675672 J2010000325085 1 505 145
64 CONSTRUCT TRANS SRL 14309309 J2001000507100 1 435 088
65 ROYAL CONSTRUCT BUCOVINA S.R.L. 38327647 J33/1723/2017 1 406 992
66 INFINITY FOOD S.R.L. 47127923 J2022022069403 1 380 504
67 MANIFESTO EVENTS S.R.L. 48989650 J21/523/2023 1 367 319
68 MANIFESTO EVENTS S.R.L. 48989650 J2023000523214 1 367 319
69 INTELLIGENT EV MOTORS S.R.L. 47255248 J2022001447275 1 364 394
70 RIZALS CONCEPT S.R.L. 48226518 J2023009776404 1 320 699
71 ELZA PHARM SRL 1411314 J1991000337344 1 309 610
72 I & I CONDOR SOLUTION SRL 20960580 J12/556/2007 1 305 641
73 I & I CONDOR SOLUTION SRL 20960580 J2007000556122 1 305 641
74 RO-SHIKSHA S.R.L. 44519078 J2021003076128 1 285 166
75 OPERATIV CONSULT DCG SRL 24526984 J2008016446409 1 272 155
76 DAN & ANK WOOD SRL 29106213 J05/1649/2011 1 258 510
77 KOSELECOM S.R.L. 29259454 J23/6605/2023 1 221 849
78 KOSELECOM SRL 29259454 J40/12643/2011 1 221 849
79 POZZATO S.R.L. 40180750 J24/1901/2018 1 220 477
80 ALPHABYTE WEB SERVICES SRL 34318174 J2015003976401 1 218 666
81 ANDRY MEGA CONSTRUCT S.R.L. 42702531 J22/1404/2020 1 209 776
82 ALBERT POWER ENERGY S.R.L. 47232953 J2022001359389 1 156 977
83 SIC MUNDUS CREATUS EST S.R.L. 43200070 J3/1657/2020 1 147 135
84 BYTEVERS MAKER S.R.L. 45725475 J2022000220183 1 136 926
85 MIRELIT TRANS JUNIOR S.R.L. 42128669 J3/90/2020 1 105 089
86 ANICER EXPRESS S.R.L. 50205967 J40/11434/2024 1 098 111
87 GREEN SPEED ENERGY S.R.L. 46139695 J13/1629/2022 1 096 307
88 QTAX SERVICES SRL 36631924 J40/13485/2016 1 087 344
89 QTAX SERVICES S.R.L. 36631924 J2019002286239 1 087 344
90 METALBOR S.R.L. 48892648 J24/1472/2023 1 060 507
91 TRAVEL MATTERS SRL 30455870 J2012008403408 1 052 458
92 OXTRADE CONTRACT S.R.L. 40100084 J2018001664260 1 050 728
93 AGRO AUTO PREST SRL 9577453 J1997000487032 1 032 421
94 TRD ENERGY DISTRIBUTION S.R.L. 40411226 J2019000122236 1 024 982
95 TA SOLUTIONS S.R.L. 47669991 J13/595/2023 1 024 242
96 ROYAL AESTETIC S.R.L. 48093861 J2023008230408 1 015 942
97 ARCODOM SRL 30101422 J30/280/2012 1 014 267
98 VESTCAFFE COM SRL 34393249 J25/128/2015 998 179
99 HOLDE ADAGRI S.R.L. 46548240 J2022001263158 989 034
100 AGROMED 2014 S.R.L. 33411347 J21/280/2014 985 107
© 2026 FirmeJust